About 210 Saxony Road
$16k PRICE IMPROVEMENT! Amazing home right across the street from Pioneer Ridge Elementary School and playground. Big updates, big value! Brand-new roof, furnace, and new appliances mean fewer expenses and more confidence for the next owner. Two-stories, vaulted ceilings, hickory floors, open floor plan, and an expansive living space with 2 kitchens! There’s plenty of space in this 4 bedroom 4 bathroom home to set up a WFH office, and on those sunny Colorado days head outside with your laptop to the serenity of your garden. This warm and inviting home draws you into cozy up next to the fireplace in the living room or soak up the sunshine from your bay windows. Built-in home speakers make this home perfect for entertaining, you and your guests can gather in your gourmet kitchen around the island, or head out to your backyard oasis complete with pergola! This home is move-in ready with new carpet, interior paint, maple kitchen cabinets, stainless steel appliances and granite countertops. The finished lower level unit offers a flexible layout with a bedroom, bathroom, oversized living room, and full kitchen with a dishwasher — perfect for additional rental income, house hacking, growing families, entertaining, or weekend guests. End the day in your spacious primary bedroom next to your 2nd fireplace, or take a soak in your 5-piece tub, and walk-in closet. The attached oversized three-car garage has plenty of room for your projects + outdoor toys. Great location in a quiet neighborhood, and the perfect place to relax, entertain + enjoy everything you love about living in Colorado.
Features of 210 Saxony Road
MLS® # | 5292065 |
---|---|
Price | $569,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,339 |
Acres | 0.15 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 210 Saxony Road |
---|---|
Subdivision | Stroh Farm Fg#3 Final |
City | Johnstown |
County | Weld |
State | CO |
Zip Code | 80534 |
Amenities
Amenities | Park, Playground, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Concrete, Insulated Garage, Oversized, Storage |
# of Garages | 3 |
View | Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Ceiling Fan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Primary Bedroom |
Stories | Two |
Exterior
Exterior Features | Garden, Lighting, Private Yard |
---|---|
Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Windows | Bay Window(s), Egress Windows, Window Coverings |
Roof | Composition |
School Information
District | Johnstown-Milliken RE-5J |
---|---|
Elementary | Pioneer Ridge |
Middle | Milliken |
High | Roosevelt |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Listing Details
Office | West and Main Homes Inc |
---|